,
{"client":false,"message":"A client disconnected. Now there are total 1019 clients","stamp":"1699255950000"},
{"client":false,"message":"A client disconnected. Now there are total 1019 clients","stamp":"1699259657000"},
{"client":false,"message":"A client disconnected. Now there are total 1019 clients","stamp":"1699260300000"},
{"client":false,"message":"A client disconnected. Now there are total 1019 clients","stamp":"1699260486000"},
{"client":false,"message":"A client disconnected. Now there are total 1019 clients","stamp":"1699260653000"},
{"client":false,"message":"A client disconnected. Now there are total 1019 clients","stamp":"1699261497000"},
{"client":false,"message":"A client disconnected. Now there are total 1019 clients","stamp":"1699261497000"},
{"client":false,"message":"A client disconnected. Now there are total 1019 clients","stamp":"1699261629000"},
{"client":false,"message":"A client disconnected. Now there are total 1019 clients","stamp":"1699262647000"},
{"client":false,"message":"A client disconnected. Now there are total 1019 clients","stamp":"1699263652000"},
{"client":false,"message":"A client disconnected. Now there are total 1019 clients","stamp":"1699267076000"},
{"client":false,"message":"A client disconnected. Now there are total 1019 clients","stamp":"1699267076000"},
{"client":false,"message":"A client disconnected. Now there are total 1019 clients","stamp":"1699268091000"},
{"client":false,"message":"A client disconnected. Now there are total 1019 clients","stamp":"1699269107000"},
{"client":false,"message":"A client disconnected. Now there are total 1019 clients","stamp":"1699269107000"},
{"client":false,"message":"A client disconnected. Now there are total 1019 clients","stamp":"1699270110000"},
{"client":false,"message":"A client disconnected. Now there are total 1019 clients","stamp":"1699270110000"},
{"client":false,"message":"A client disconnected. Now there are total 1019 clients","stamp":"1699271136000"},
{"client":false,"message":"A client disconnected. Now there are total 1018 clients","stamp":"1699271136000"},
{"client":"201.23.160.97:55460","message":"Connection accepted. Now there are total 1019 clients","stamp":"1699271136000"},
{"client":false,"message":"A client disconnected. Now there are total 1019 clients","stamp":"1699271136000"},
{"client":false,"message":"A client disconnected. Now there are total 1019 clients","stamp":"1699272101000"},
{"client":false,"message":"A client disconnected. Now there are total 1019 clients","stamp":"1699272101000"},
{"client":false,"message":"A client disconnected. Now there are total 1019 clients","stamp":"1699272163000"},
{"client":false,"message":"A client disconnected. Now there are total 1019 clients","stamp":"1699273165000"},
{"client":false,"message":"A client disconnected. Now there are total 1018 clients","stamp":"1699273165000"},
{"client":false,"message":"A client disconnected. Now there are total 1017 clients","stamp":"1699273165000"},
{"client":false,"message":"A client disconnected. Now there are total 1016 clients","stamp":"1699273165000"},
{"client":"201.23.177.97:33561","message":"Connection accepted. Now there are total 1017 clients","stamp":"1699273165000"},
{"client":"201.23.177.97:58049","message":"Connection accepted. Now there are total 1018 clients","stamp":"1699273165000"},
{"client":"201.23.177.97:45299","message":"Connection accepted. Now there are total 1019 clients","stamp":"1699273165000"},
{"client":"201.23.177.97:58049","message":"&&P144,869731054693593,000,29,,231105093629,A,-22.920176,-46.566563,18,0.6,62,121,831,6549548,724|5|B4E7|01B4F10F,18,001C,02,00,0B1A|019B|0000|0000,1,AA\r\n&&Q144,869731054693593,000,29,,231105101524,A,-22.831028,-46.326340,19,0.6,18,347,967,6586625,724|5|9C63|05576A08,29,001F,02,00,0B0D|019B|0000|0000,1,84\r\n&&R144,869731054693593,000,29,,231105101531,A,-22.830741,-46.326475,19,0.6,27,320,967,6586663,724|5|9C63|05576A08,29,001F,02,00,0B1A|019B|0000|0000,1,84\r\n&&S144,869731054693593,000,29,,231105101543,A,-22.829975,-46.327388,19,0.6,35,294,962,6586770,724|5|9C63|05576A08,29,001C,02,00,0B10|019A|0000|0000,1,8B\r\n&&T144,869731054693593,000,41,,231105093630,A,-22.920286,-46.566446,18,0.6,61,136,829,6549579,724|5|B4E7|01B4F10F,18,001C,02,00,0B1A|019B|0000|0000,1,B2\r\n&&U144,869731054693593,000,29,,231105093631,A,-22.920445,-46.566386,18,0.6,63,158,827,6549579,724|5|B4E7|01B4F10F,18,001C,02,00,0B24|019A|0000|0000,1,B1\r\n&&V144,869731054693593,000,29,,231105093633,A,-22.920806,-46.566420,18,0.6,68,189,824,6549612,724|5|B4E7|01B4F10F,18,001C,02,00,0B1A|019A|0000|0000,1,B0\r\n&&W144,869731054693593,000,41,,231105093641,A,-22.922398,-46.566715,18,0.6,86,177,816,6549782,724|5|B4E7|01B4F10F,18,001C,02,00,0B42|019A|0000|0000,1,B3\r\n&&X144,869731054693593,000,29,,231105093644,A,-22.923043,-46.566611,18,0.6,85,164,813,6549877,724|5|B4E7|01B4F10F,18,001C,02,00,0B47|019A|0000|0000,1,AE\r\n&&Y144,869731054693593,000,41,,231105093645,A,-22.923251,-46.566538,18,0.6,88,159,812,6549877,724|5|B4E7|01B4F10F,18,001C,02,00,0B15|019A|0000|0000,1,B4\r\n&&Z144,869731054693593,000,29,,231105093650,A,-22.924186,-46.565923,19,0.6,86,138,807,6550020,724|5|B4E7|01B4F10F,18,001C,02,00,0B44|019A|0000|0000,1,A2\r\n&&[144,869731054693593,000,29,,231105101651,A,-22.829371,-46.328246,19,0.6,11,323,962,6586877,724|5|9C63|05576A04,19,001F,02,00,0B1A|019A|0000|0000,1,8D\r\n&&\\144,869731054693593,000,41,,231105093651,A,-22.924341,-46.565761,19,0.6,84,133,806,6550020,724|5|B4E7|01B4F10F,18,001C,02,00,0B10|019A|0000|0000,1,89\r\n&&]144,869731054693593,000,41,,231105093656,A,-22.924921,-46.564840,19,0.6,79,113,808,6550149,724|5|B4E7|01B4F10F,18,001C,02,00,0B10|019A|0000|0000,1,A0\r\n&&^144,869731054693593,000,29,,231105093656,A,-22.924921,-46.564840,19,0.6,79,113,808,6550149,724|5|B4E7|01B4F10F,18,001C,02,00,0B10|019A|0000|0000,1,A7\r\n&&_144,869731054693593,000,40,,231105093720,A,-22.926241,-46.560400,19,0.6,29,119,820,6550569,724|5|B4E7|01B4F10F,18,001C,02,00,0B12|019A|0000|0000,1,8D\r\n&&`144,869731054693593,000,29,,231105093737,A,-22.926790,-46.559286,19,0.6,40,146,821,6550703,724|5|B4E7|01B4F10F,18,001C,02,00,0B15|019A|0000|0000,1,AD\r\n&&a144,869731054693593,000,40,,231105093740,A,-22.927055,-46.559146,19,0.6,14,156,822,6550722,724|5|B4E7|01B4F10F,18,001C,02,00,0B0B|019A|0000|0000,1,A7\r\n&&b144,869731054693593,000,29,,231105093812,A,-22.929353,-46.558361,19,0.6,52,172,822,6550978,724|5|B4E7|01B4F10F,18,001C,02,00,0B10|019A|0000|0000,1,AC\r\n&&c144,869731054693593,000,41,,231105093824,A,-22.931675,-46.558185,19,0.6,82,161,809,6551202,724|5|B4E7|01B4F10F,18,001C,02,00,0B1A|019A|0000|0000,1,B2\r\n&&d144,869731054693593,000,29,,231105093827,A,-22.932046,-46.557973,19,0.6,83,146,810,6551292,724|5|B4E7|01B4F10F,18,001C,02,00,0B1F|019A|0000|0000,1,C3\r\n&&e144,869731054693593,000,40,,231105093837,A,-22.934031,-46.557198,19,0.6,53,163,821,6551505,724|5|B4E7|01B4F10F,18,001C,02,00,0B17|019B|0000|0000,1,A6\r\n&&f144,869731054693593,000,29,,231105093854,A,-22.935046,-46.556691,19,0.6,13,107,825,6551631,724|5|B4E7|01B4F10F,18,001C,02,00,0B0D|019B|0000|0000,1,BB\r\n&&g142,869731054693593,000,29,,231105093856,A,-22.935045,-46.556628,19,0.6,8,74,825,6551639,724|5|B4E7|01B4F10F,18,001C,02,00,0B3D|019B|0000|0000,1,6D\r\n&&h142,869731054693593,000,29,,231105093858,A,-22.935026,-46.556590,19,0.6,7,48,825,6551644,724|5|B4E7|01B4F10F,18,001C,02,00,0B10|019A|0000|0000,1,52\r\n&&i143,869731054693593,000,29,,231105093901,A,-22.934950,-46.556538,19,0.6,17,18,826,6551653,724|5|B4E7|01B4F10F,18,001C,02,00,0B1A|019A|0000|0000,1,90\r\n&&j144,869731054693593,000,29,,231105093907,A,-22","stamp":"1699273165000"},
{"client":"201.23.177.97:58049","message":".934535,-46.556533,19,0.6,33,351,827,6551693,724|5|B4E7|01B4F10F,18,001C,02,00,0B15|019A|0000|0000,1,B9\r\n&&k143,869731054693593,000,29,,231105093931,A,-22.932786,-46.556473,19,0.6,44,17,829,6551882,724|5|B4E7|01B4F10F,18,001C,02,00,0B12|019B|0000|0000,1,90\r\n&&l143,869731054693593,000,39,,231105094044,A,-22.924330,-46.552740,19,0.6,42,22,819,6552863,724|5|B4E7|01B4F10F,18,001C,02,00,0B12|019A|0000|0000,1,71\r\n&&m143,869731054693593,000,40,,231105094132,A,-22.916128,-46.549020,19,0.6,25,23,799,6553823,724|5|B4E7|01B4F10F,18,001C,02,00,0B1C|019B|0000|0000,1,83\r\n&&n143,869731054693593,000,29,,231105094146,A,-22.915508,-46.548565,19,0.6,24,48,797,6553902,724|5|B4E7|01B4F10F,18,001C,02,00,0B24|019B|0000|0000,1,92\r\n&&o143,869731054693593,000,29,,231105094148,A,-22.915471,-46.548445,19,0.6,25,93,797,6553914,724|5|B4E7|01B4F10F,18,001C,02,00,0B12|019A|0000|0000,1,91\r\n&&p144,869731054693593,000,29,,231105094214,A,-22.915888,-46.547365,19,0.6,14,131,796,6554018,724|5|B4E7|01B4F10F,18,001C,02,00,0B12|019A|0000|0000,1,BB\r\n&&q144,869731054693593,000,29,,231105094216,A,-22.915948,-46.547323,19,0.6,13,158,797,6554025,724|5|B4E7|01B4F10F,18,001C,02,00,0B1A|019A|0000|0000,1,CB\r\n&&r144,869731054693593,000,29,,231105094218,A,-22.916046,-46.547323,19,0.6,25,194,797,6554033,724|5|B4E7|01B4F10F,18,001C,02,00,0B1C|019B|0000|0000,1,C9\r\n&&s144,869731054693593,000,29,,231105094315,A,-22.923566,-46.550248,19,0.6,73,167,800,6554908,724|5|B4E7|01B4F10F,18,001C,02,00,0B1F|019A|0000|0000,1,CE\r\n&&t144,869731054693593,000,29,,231105094322,A,-22.924700,-46.549651,19,0.6,72,141,801,6555025,724|5|B4E7|01B4F10F,18,001C,02,00,0B1C|019B|0000|0000,1,B7\r\n&&u144,869731054693593,000,29,,231105094339,A,-22.926543,-46.547946,19,0.6,47,115,801,6555286,724|5|B4E7|01B4F10F,18,001C,02,00,0B15|019A|0000|0000,1,C9\r\n&&v144,869731054693593,000,40,,231105094412,A,-22.927831,-46.542755,19,0.6,17,114,804,6555770,724|5|B4E7|01B4F10F,18,001C,02,00,0B12|019A|0000|0000,1,AF\r\n&&w144,869731054693593,000,29,,231105094503,A,-22.931296,-46.536560,19,0.6,48,148,812,6556440,724|5|B4E7|01B4F10F,18,001C,02,00,0B10|019A|0000|0000,1,B8\r\n&&x144,869731054693593,000,29,,231105094527,A,-22.933726,-46.535708,19,0.6,22,113,809,6556724,724|5|B4E7|01B4F10F,18,001C,02,00,0B1A|019A|0000|0000,1,CE\r\n&&y143,869731054693593,000,29,,231105094529,A,-22.933735,-46.535585,19,0.6,25,79,809,6556734,724|5|B4E7|01B4F10F,18,001C,02,00,0B1F|019A|0000|0000,1,B7\r\n&&z144,869731054693593,000,29,,231105094633,A,-22.933101,-46.530990,18,0.6,11,104,822,6557147,724|5|B4E7|01B4F10F,18,001C,02,00,0B1A|019B|0000|0000,1,B8\r\n&&{144,869731054693593,000,40,,231105094646,A,-22.933576,-46.529975,19,0.6,21,119,823,6557235,724|5|B4E7|01B4F10F,18,001C,02,00,0B17|019A|0000|0000,1,CD\r\n&&|144,869731054693593,000,40,,231105094718,A,-22.935251,-46.527250,19,0.6,28,123,828,6557531,724|5|B4E7|01B4F10F,18,001C,02,00,0B1C|019A|0000|0000,1,C8\r\n&&}144,869731054693593,000,39,,231105094729,A,-22.935631,-46.526646,19,0.6,40,122,826,6557605,724|5|B4E7|01B4F10F,18,001C,02,00,0B44|019A|0000|0000,1,CA\r\n&&~144,869731054693593,000,29,,231105094741,A,-22.936488,-46.525283,19,0.6,63,129,823,6557766,724|5|B4E7|01B4F10F,18,001C,02,00,0B1C|019A|0000|0000,1,E8\r\n&&:144,869731054693593,000,40,,231105094750,A,-22.937336,-46.523950,19,0.6,41,110,822,6557893,724|5|B4E7|01B4F10F,18,001C,02,00,0B44|019A|0000|0000,1,7B\r\n&&;144,869731054693593,000,29,,231105094804,A,-22.937625,-46.523086,19,0.6,39,104,821,6557990,724|5|B4E7|01B4F10F,18,001C,02,00,0B0D|019B|0000|0000,1,98\r\n&&<144,869731054693593,000,29,,231105101719,A,-22.829063,-46.328491,19,0.6,20,357,961,6586908,724|5|9C63|05576A04,19,001F,02,00,0B35|019B|0000|0000,1,6B\r\n&&=143,869731054693593,000,29,,231105094816,A,-22.937670,-46.521181,19,0.6,68,78,819,6558137,724|5|B4E7|01B4F10F,18,001C,02,00,0B17|019A|0000|0000,1,66\r\n&&>143,869731054693593,000,29,,231105101721,A,-22.828968,-46.328475,19,0.6,19,26,961,6586923,724|5|9C63|05576A04,19,001F,02,00,0B3A|019A|0000|0000,1,4D\r\n&&?143,869731054693593,000,29,,231105094837,A,-22.935830,-46.517356,19,0.6,69,52,814,6558549,724|5|B4","stamp":"1699273165000"},
{"client":"201.23.177.97:58049","message":"E7|01B4F10F,18,001C,02,00,0B17|019B|0000|0000,1,6C\r\n&&@143,869731054693593,000,29,,231105094857,A,-22.934285,-46.513626,19,0.6,82,77,819,6558924,724|5|B4E7|01B4F10F,18,001C,02,00,0B17|019A|0000|0000,1,71\r\n&&A143,869731054693593,000,29,,231105101724,A,-22.828903,-46.328418,19,0.6,17,64,961,6586931,724|5|9C63|05576A04,19,001F,02,00,0B12|019B|0000|0000,1,34\r\n&&B143,869731054693593,000,29,,231105094937,A,-22.932638,-46.506428,19,0.6,72,52,863,6559604,724|5|B4E7|01B4F10F,18,001C,02,00,0B10|019A|0000|0000,1,60\r\n&&C143,869731054693593,000,29,,231105094951,A,-22.930440,-46.504470,19,0.6,87,27,856,6559899,724|5|B4E7|01B4F10F,18,001C,02,00,0B17|019B|0000|0000,1,6F\r\n&&D143,869731054693593,000,29,,231105101726,A,-22.828885,-46.328341,19,0.6,15,96,961,6586938,724|5|9C63|05576A04,19,001F,02,00,0B1F|019B|0000|0000,1,5B\r\n&&E143,869731054693593,000,29,,231105095130,A,-22.913736,-46.492548,19,0.6,81,52,805,6562065,724|5|B4E7|01B4F10F,18,001C,02,00,0B12|019B|0000|0000,1,54\r\n&&F145,869731054693593,000,29,,231105092652,A,-22.848941,-46.641561,18,0.6,49,115,1016,6538436,724|5|B4E7|01ADD913,16,001C,02,00,0B15|019B|0000|0000,1,C0\r\n&&G144,869731054693593,000,29,,231105101728,A,-22.828908,-46.328273,19,0.6,13,127,960,6586944,724|5|9C63|05576A04,19,001F,02,00,0B15|019B|0000|0000,1,75\r\n&&H143,869731054693593,000,41,,231105095235,A,-22.909865,-46.478868,19,0.6,83,79,809,6563385,724|5|B4E7|01B4F111,99,001C,02,00,0B15|019A|0000|0000,1,74\r\n&&I144,869731054693593,000,41,,231105092749,A,-22.856371,-46.636930,18,0.6,55,155,926,6539464,724|5|B4E7|01AEAA09,18,001F,02,00,0B3D|019A|0000|0000,1,BF\r\n&&J144,869731054693593,000,41,,231105093027,A,-22.876141,-46.610538,18,0.6,82,135,795,6542825,724|5|B4E7|01B4F10F,99,001C,02,00,0B15|019B|0000|0000,1,94\r\n&&K144,869731054693593,000,29,,231105095537,A,-22.921960,-46.445461,19,0.6,27,131,826,6566725,724|5|B4E7|01B3BE02,12,001D,02,00,0B3F|019B|0000|0000,1,A0\r\n&&L144,869731054693593,000,29,,231105095540,A,-22.922141,-46.445343,19,0.6,32,169,827,6566752,724|5|B4E7|01B3BE02,12,001D,02,00,0B1F|019B|0000|0000,1,98\r\n&&M144,869731054693593,000,29,,231105095542,A,-22.922301,-46.445355,19,0.6,33,198,827,6566769,724|5|B4E7|01B3BE02,12,001F,02,00,0B35|019B|0000|0000,1,9A\r\n&&N143,869731054693593,000,29,,231105095208,A,-22.910366,-46.484800,19,0.6,76,77,805,6562838,724|5|B4E7|01B4F111,12,001F,02,00,0B17|019A|0000|0000,1,57\r\n&&O144,869731054693593,000,29,,231105095546,A,-22.922526,-46.445623,19,0.6,36,252,829,6566804,724|5|B4E7|01B3BE02,12,001D,02,00,0B17|019A|0000|0000,1,96\r\n&&P144,869731054693593,000,29,,231105095609,A,-22.922643,-46.448235,19,0.6,41,281,849,6567043,724|5|B4E7|01B3BE02,12,001D,02,00,0B24|019A|0000|0000,1,93\r\n&&Q144,869731054693593,000,29,,231105095615,A,-22.922518,-46.448771,19,0.6,29,248,849,6567093,724|5|B4E7|01B3BE02,12,001D,02,00,0B1C|019A|0000|0000,1,B3\r\n&&R144,869731054693593,000,29,,231105095617,A,-22.922615,-46.448886,19,0.6,30,212,850,6567107,724|5|B4E7|01B3BE02,12,001C,02,00,0B1A|019A|0000|0000,1,9B\r\n&&S144,869731054693593,000,41,,231105095618,A,-22.922760,-46.448903,19,0.6,30,167,850,6567107,724|5|B4E7|01B3BE02,12,001C,02,00,0B12|019A|0000|0000,1,88\r\n&&T144,869731054693593,000,29,,231105095619,A,-22.922760,-46.448903,19,0.6,30,167,850,6567123,724|5|B4E7|01B3BE02,12,001C,02,00,0B15|019A|0000|0000,1,91\r\n&&U144,869731054693593,000,29,,231105095621,A,-22.922891,-46.448803,19,0.6,33,130,850,6567140,724|5|B4E7|01B3BE02,12,001C,02,00,0B1A|019A|0000|0000,1,93\r\n&&V144,869731054693593,000,29,,231105095624,A,-22.923213,-46.448566,19,0.6,44,159,850,6567159,724|5|B4E7|01B3BE02,12,001C,02,00,0B12|019A|0000|0000,1,9A\r\n&&W144,869731054693593,000,29,,231105095630,A,-22.923886,-46.448418,19,0.6,44,193,850,6567231,724|5|B4E7|01B3BE02,12,001C,02,00,0B3D|019A|0000|0000,1,AD\r\n&&X144,869731054693593,000,29,,231105095636,A,-22.924448,-46.448646,19,0.6,37,228,846,6567302,724|5|B4E7|01B3BE02,12,001C,02,00,0B42|019A|0000|0000,1,A6\r\n&&Y144,869731054693593,000,29,,231105095639,A,-22.924560,-46.448918,19,0.6,37,264,844,6567339,724|5|B4E7|01B3BE02,12,001C,02,00,0B10|019B|0000|0000,1,AB\r","stamp":"1699273165000"},
{"client":"201.23.177.97:58049","message":"\n&&Z142,869731054693593,000,29,,231105095642,A,-22.924501,-46.449208,19,0.6,37,300,842,6567356,0|0|0000|00000000,13,001C,02,00,0B47|019B|0000|0000,1,B4\r\n&&[142,869731054693593,000,29,,231105095645,A,-22.924296,-46.449403,19,0.6,37,336,839,6567393,0|0|0000|00000000,13,001C,02,00,0B3D|019A|0000|0000,1,DB\r\n&&\\141,869731054693593,000,29,,231105095648,A,-22.924021,-46.449423,19,0.6,38,15,837,6567413,0|0|0000|00000000,13,001C,02,00,0B1F|019A|0000|0000,1,94\r\n&&]141,869731054693593,000,29,,231105095650,A,-22.923856,-46.449328,19,0.6,36,43,837,6567433,0|0|0000|00000000,13,001C,02,00,0B1C|019A|0000|0000,1,9F\r\n&&^141,869731054693593,000,29,,231105095654,A,-22.923680,-46.448998,19,0.6,39,69,837,6567470,0|0|0000|00000000,13,001C,02,00,0B17|019A|0000|0000,1,AB\r\n&&_143,869731054693593,000,29,,231105095848,A,-22.914948,-46.427485,19,0.6,82,42,813,6569644,724|5|B4E7|01B3BE0E,16,001C,02,00,0B24|019A|0000|0000,1,99\r\n&&`144,869731054693593,000,29,,231105095309,A,-22.909671,-46.471626,19,0.6,80,103,827,6564052,724|5|B4E7|01B4F111,14,001D,02,00,0B17|019A|0000|0000,1,90\r\n&&a144,869731054693593,000,40,,231105095517,A,-22.921370,-46.446498,19,0.6,23,119,828,6566612,724|5|B4E7|01B3BE13,15,001C,02,00,0B30|019A|0000|0000,1,9F\r\n&&b144,869731054693593,000,29,,231105100255,A,-22.878700,-46.396328,19,0.6,79,120,862,6574783,724|2|833C|035B900F,14,001C,02,00,0B1A|019A|0000|0000,1,98\r\n&&c143,869731054693593,000,29,,231105100336,A,-22.882636,-46.388620,19,0.6,78,95,875,6575622,724|5|B4E7|01B3BE0D,19,001C,02,00,0B21|019A|0000|0000,1,90\r\n&&d144,869731054693593,000,29,,231105095544,A,-22.922443,-46.445455,19,0.6,34,225,828,6566787,724|5|B4E7|01B3BE02,12,001F,02,00,0B10|019B|0000|0000,1,AD\r\n&&e143,869731054693593,000,29,,231105100243,A,-22.878483,-46.398833,19,0.6,80,69,851,6574548,724|5|B4E7|01B3BE0F,14,001C,02,00,0B12|019A|0000|0000,1,92\r\n&&f143,869731054693593,000,29,,231105100249,A,-22.878321,-46.397551,19,0.6,80,95,857,6574665,724|5|B4E7|01B3BE0F,14,001C,02,00,0B3F|019B|0000|0000,1,A8\r\n&&g143,869731054693593,000,29,,231105100435,A,-22.881025,-46.375646,19,0.6,91,70,882,6576748,724|5|9C63|05576B02,18,001F,02,00,0B44|019B|0000|0000,1,60\r\n&&h143,869731054693593,000,29,,231105100731,A,-22.860971,-46.343721,19,0.6,73,45,883,6580451,724|5|9C63|05576B02,21,001C,02,00,0B17|019A|0000|0000,1,47\r\n&&i143,869731054693593,000,29,,231105100746,A,-22.859871,-46.341231,19,0.6,65,70,901,6580692,724|5|9C63|05576B08,24,001C,02,00,0B3D|019C|0000|0000,1,66\r\n&&j143,869731054693593,000,29,,231105100809,A,-22.858376,-46.337756,18,0.6,65,43,925,6581061,724|5|9C63|05576B08,24,001C,02,00,0B10|019B|0000|0000,1,5C\r\n&&k143,869731054693593,000,29,,231105100816,A,-22.857348,-46.337081,19,0.6,73,18,929,6581206,724|5|9C63|05576A06,25,001F,02,00,0B15|019A|0000|0000,1,5C\r\n&&l143,869731054693593,000,41,,231105100711,A,-22.864590,-46.345728,19,0.6,85,44,880,6580008,724|5|9C63|05576B02,17,001D,02,00,0B1A|019B|0000|0000,1,5B\r\n&&m142,869731054693593,000,41,,231105100844,A,-22.851368,-46.337620,19,0.6,89,7,911,6581846,724|5|9C63|05576A06,28,001C,02,00,0B47|019A|0000|0000,1,2E\r\n&&n143,869731054693593,000,29,,231105100847,A,-22.850711,-46.337448,19,0.6,91,19,906,6581895,724|5|9C63|05576A06,28,001C,02,00,0B15|019A|0000|0000,1,67\r\n&&o143,869731054693593,000,41,,231105100848,A,-22.850498,-46.337356,19,0.6,92,24,904,6581944,724|5|9C63|05576A06,28,001C,02,00,0B1F|019A|0000|0000,1,74\r\n&&p143,869731054693593,000,29,,231105100853,A,-22.849541,-46.336640,19,0.6,93,46,898,6582044,724|5|9C63|05576A06,28,001C,02,00,0B12|019A|0000|0000,1,64\r\n&&q143,869731054693593,000,29,,231105100711,A,-22.864590,-46.345728,19,0.6,85,44,880,6580008,724|5|9C63|05576B02,17,001D,02,00,0B1A|019B|0000|0000,1,66\r\n&&r143,869731054693593,000,29,,231105100718,A,-22.863291,-46.344930,19,0.6,86,18,873,6580143,724|5|9C63|05576B02,21,001D,02,00,0B1A|019A|0000|0000,1,63\r\n&&s144,869731054693593,000,29,,231105100823,A,-22.855980,-46.336960,19,0.6,84,352,927,6581335,724|5|9C63|05576A06,25,001F,02,00,0B21|019A|0000|0000,1,99\r\n&&t143,869731054693593,000,29,,231105101114,A,-22.835333,-46.318483,19,0.","stamp":"1699273165000"},
