,
{"client":false,"message":"A client disconnected. Now there are total 1019 clients","stamp":"1700968580000"},
{"client":false,"message":"A client disconnected. Now there are total 1019 clients","stamp":"1701016647000"},
{"client":false,"message":"A client disconnected. Now there are total 1019 clients","stamp":"1701016647000"},
{"client":false,"message":"A client disconnected. Now there are total 1019 clients","stamp":"1701016728000"},
{"client":false,"message":"A client disconnected. Now there are total 1019 clients","stamp":"1701017747000"},
{"client":false,"message":"A client disconnected. Now there are total 1018 clients","stamp":"1701017747000"},
{"client":false,"message":"A client disconnected. Now there are total 1017 clients","stamp":"1701017747000"},
{"client":false,"message":"Connection accepted. Now there are total 1018 clients","stamp":"1701017747000"},
{"client":"200.169.125.1:19250","message":"Connection accepted. Now there are total 1019 clients","stamp":"1701017747000"},
{"client":false,"message":"&&T143,869731054693593,000,29,,231125033650,A,-22.882463,-46.386405,18,0.6,78,77,889,9811046,724|5|2B67|000000A7,18,001C,02,00,0B12|019A|0000|0000,1,39\r\n&&U144,869731054693593,000,29,,231125063454,A,-22.835283,-46.669663,20,0.6,43,305,818,9895514,724|5|B4E7|01BD7919,14,001D,02,00,0B49|019A|0000|0000,1,A8\r\n&&V144,869731054693593,000,29,,231125063813,A,-22.833926,-46.672955,19,0.6,25,270,814,9895857,724|5|B4E7|01BD7919,19,001C,02,00,0B15|019A|0000|0000,1,B4\r\n&&W144,869731054693593,000,29,,231125063832,A,-22.833696,-46.674410,19,0.6,29,307,814,9895975,724|5|B4E7|01BD7919,19,001C,02,00,0B1C|019A|0000|0000,1,C2\r\n&&X143,869731054693593,000,29,,231125031906,A,-22.923040,-46.501290,17,0.6,14,10,824,9796023,724|5|B4E7|01B4F112,13,001D,02,00,0B35|019B|0000|0000,1,39\r\n&&Y144,869731054693593,000,29,,231125031910,A,-22.922918,-46.501315,17,0.6,11,331,823,9796037,724|5|B4E7|01B4F112,13,001D,02,00,0B01|019A|0000|0000,1,70\r\n&&Z142,869731054693593,000,29,,231125032037,A,-22.922655,-46.501525,18,0.6,6,30,821,9796072,724|5|B4E7|01BB660D,99,001C,02,00,0B12|019A|0000|0000,1,32\r\n&&[143,869731054693593,000,41,,231125034013,A,-22.864578,-46.345665,18,0.6,84,43,883,9815232,724|5|9C63|05576B06,23,001F,02,00,0B15|019A|0000|0000,1,4C\r\n&&\\143,869731054693593,000,29,,231125034014,A,-22.864416,-46.345515,18,0.6,85,38,882,9815275,724|5|9C63|05576B06,23,001D,02,00,0B1A|019A|0000|0000,1,5A\r\n&&]142,869731054693593,000,29,,231125034126,A,-22.856573,-46.336931,17,0.6,64,2,928,9816509,724|5|9C63|05576B0A,23,001C,02,00,0B3A|019A|0000|0000,1,36\r\n&&^143,869731054693593,000,41,,231125034155,A,-22.850896,-46.337473,18,0.6,91,16,909,9817130,724|5|9C63|05576A06,31,001C,02,00,0B26|019A|0000|0000,1,4B\r\n&&_143,869731054693593,000,29,,231125034200,A,-22.849868,-46.336903,18,0.6,92,38,901,9817230,724|5|9C63|05576A06,31,001C,02,00,0B21|019A|0000|0000,1,46\r\n&&`143,869731054693593,000,29,,231125034355,A,-22.835371,-46.324923,18,0.6,75,75,959,9819227,724|5|9C63|05576A04,25,001F,02,00,0B15|019B|0000|0000,1,60\r\n&&a144,869731054693593,000,29,,231125034511,A,-22.834041,-46.316821,18,0.6,30,342,906,9820040,724|5|9C63|0558120E,12,001C,02,00,0B1A|019B|0000|0000,1,63\r\n&&b144,869731054693593,000,39,,231125034513,A,-22.833868,-46.316850,18,0.6,40,358,905,9820040,724|5|9C63|0558120E,12,001C,02,00,0B1F|019A|0000|0000,1,84\r\n&&c143,869731054693593,000,29,,231125034519,A,-22.833111,-46.316745,17,0.6,56,19,899,9820142,724|5|9C63|0558120E,12,001C,02,00,0B26|019B|0000|0000,1,4A\r\n&&d144,869731054693593,000,29,,231125034529,A,-22.832255,-46.316201,18,0.6,15,336,895,9820249,724|5|9C63|0558120E,12,001C,02,00,0B10|019A|0000|0000,1,72\r\n&&e144,869731054693593,000,29,,231125034531,A,-22.832201,-46.316275,18,0.6,18,283,895,9820257,724|5|9C63|0558120E,12,001C,02,00,0B3F|019A|0000|0000,1,89\r\n&&f144,869731054693593,000,29,,231125034543,A,-22.831976,-46.317020,17,0.6,19,234,895,9820329,724|5|C17F|0557FF0E,23,001C,02,00,0B1A|019B|0000|0000,1,C0\r\n&&g144,869731054693593,000,29,,231125034549,A,-22.832353,-46.317230,17,0.6,39,197,897,9820374,724|5|C17F|0557FF0E,23,001D,02,00,0B1A|019B|0000|0000,1,CD\r\n&&h143,869731054693593,000,39,,231125034455,A,-22.834750,-46.317716,18,0.6,43,42,922,9819903,724|5|9C63|0558120E,12,001D,02,00,0B21|019A|0000|0000,1,4C\r\n&&i144,869731054693593,000,29,,231125034630,A,-22.835506,-46.320838,18,0.6,52,268,938,9820858,724|5|9C63|0558120E,30,001C,02,00,0B1F|019A|0000|0000,1,9C\r\n&&j143,869731054693593,000,29,,231125034509,A,-22.834168,-46.316810,18,0.6,22,22,907,9820026,724|5|9C63|0558120E,12,001C,02,00,0B17|019A|0000|0000,1,40\r\n&&k142,869731054693593,000,29,,231125034705,A,-22.835346,-46.325761,17,0.7,19,329,963,9821321,0|0|0000|00000000,20,001C,02,00,0B1F|019A|0000|0000,1,D0\r\n&&l141,869731054693593,000,29,,231125034707,A,-22.835273,-46.325773,18,0.6,14,12,964,9821330,0|0|0000|00000000,20,001C,02,00,0B03|019A|0000|0000,1,81\r\n&&m144,869731054693593,000,29,,231125034734,A,-22.833080,-46.324596,17,0.6,42,335,974,9821600,724|5|9C63|05576A04,26,001C,02,00,0B1C|019B|0000|0000,1,95\r\n&&n144,869731054693593,000,41,,231125034734,A,-22.832988,-46.32","stamp":"1701017747000"},
{"client":false,"message":"4658,17,0.6,43,320,973,9821600,724|5|9C63|05576A04,26,001C,02,00,0B1C|019A|0000|0000,1,98\r\n&&o144,869731054693593,000,41,,231125034510,A,-22.834110,-46.316805,18,0.6,25,353,907,9820026,724|5|9C63|0558120E,12,001C,02,00,0B17|019B|0000|0000,1,6A\r\n&&p143,869731054693593,000,29,,231125034952,A,-22.829288,-46.328270,17,0.6,5,331,969,9822117,724|5|9C63|05576A04,22,001C,02,00,0B03|019A|0000|0000,1,5E\r\n&&q142,869731054693593,000,29,,231125035000,A,-22.829041,-46.328373,17,0.6,22,7,971,9822140,724|5|9C63|05576A04,22,001C,02,00,0B0D|019A|0000|0000,1,1B\r\n&&r143,869731054693593,000,29,,231125035002,A,-22.828945,-46.328330,17,0.6,22,43,971,9822151,724|5|9C63|05576A04,22,001C,02,00,0B0D|019B|0000|0000,1,57\r\n&&s143,869731054693593,000,29,,231125035004,A,-22.828895,-46.328235,17,0.6,21,80,971,9822161,724|5|9C63|05576A04,22,001C,02,00,0B38|019B|0000|0000,1,5A\r\n&&t144,869731054693593,000,29,,231125035006,A,-22.828918,-46.328126,16,0.7,22,118,971,9822170,724|5|9C63|05576A04,22,001C,02,00,0B01|019A|0000|0000,1,81\r\n&&u144,869731054693593,000,29,,231125035032,A,-22.829901,-46.326978,16,0.7,12,166,970,9822314,724|5|040B|0000A67D,12,001C,02,00,0B06|019A|0000|0000,1,83\r\n&&v144,869731054693593,000,29,,231125034616,A,-22.834920,-46.318915,17,0.6,48,233,925,9820687,724|5|C17F|0557FF0E,21,001C,02,00,0B1F|019A|0000|0000,1,DB\r\n&&w142,869731054693593,000,40,,231125034702,A,-22.835395,-46.325600,17,0.7,28,259,962,9821292,0|0|0000|00000000,20,001C,02,00,0B1F|019A|0000|0000,1,D6\r\n&&x144,869731054693593,000,29,,231125034812,A,-22.829995,-46.327370,18,0.6,33,295,965,9822010,724|5|9C63|05576A04,28,001F,02,00,0B0D|019A|0000|0000,1,B0\r\n&&y143,869731054693593,000,36,,231125035344,A,-22.829866,-46.327005,15,0.7,0,200,969,9822333,724|5|9C63|05576A08,21,003D,02,00,0B12|019A|0000|0000,1,59\r\n&&z143,869731054693593,000,38,,231125035542,A,-22.829866,-46.327005,15,0.7,0,200,969,9822333,724|5|9C63|05576A04,24,003C,02,00,0B0D|019B|0000|0000,1,6C\r\n&&{143,869731054693593,000,37,,231125040127,A,-22.829866,-46.327005,17,0.7,0,200,969,9822333,724|5|9C63|05576A04,99,001C,02,00,0B17|019A|0000|0000,1,66\r\n&&|144,869731054693593,000,29,,231125040806,A,-22.828893,-46.328250,16,0.7,19,294,968,9822480,724|5|9C63|05576A04,22,001F,02,00,0B12|019A|0000|0000,1,A7\r\n&&}144,869731054693593,000,29,,231125040808,A,-22.828881,-46.328351,16,0.7,18,255,968,9822489,724|5|9C63|05576A04,22,001D,02,00,0B0B|019A|0000|0000,1,BB\r\n&&~144,869731054693593,000,29,,231125040810,A,-22.828926,-46.328426,16,0.7,15,220,968,9822497,724|5|9C63|05576A04,22,001D,02,00,0B10|019A|0000|0000,1,9B\r\n&&:143,869731054693593,000,29,,231125040817,A,-22.829076,-46.328491,16,0.7,6,182,967,9822517,724|5|9C63|05576A04,21,001C,02,00,0B3A|019A|0000|0000,1,3C\r\n&&;143,869731054693593,000,29,,231125040734,A,-22.829885,-46.327068,16,0.7,7,252,969,9822336,724|5|9C63|05576A04,24,001C,02,00,0B15|019A|0000|0000,1,37\r\n&&<144,869731054693593,000,39,,231125040926,A,-22.829318,-46.328310,16,0.7,13,131,962,9822535,724|5|9C63|0558120A,22,001C,02,00,0B3F|019B|0000|0000,1,5A\r\n&&=144,869731054693593,000,39,,231125041007,A,-22.831335,-46.326028,15,0.7,42,134,968,9822831,724|5|9C63|05576A04,30,001C,02,00,0B15|019B|0000|0000,1,49\r\n&&>144,869731054693593,000,29,,231125041026,A,-22.833308,-46.324541,15,0.7,41,176,977,9823097,724|5|9C63|05576A04,28,001C,02,00,0B47|019A|0000|0000,1,5F\r\n&&?144,869731054693593,000,41,,231125041027,A,-22.833416,-46.324548,15,0.7,45,190,977,9823097,724|5|9C63|05576A04,28,001C,02,00,0B47|019A|0000|0000,1,62\r\n&&@144,869731054693593,000,41,,231125065708,A,-22.893638,-46.603793,19,0.6,82,127,827,9912117,724|5|B4E7|01B4F10F,16,001F,02,00,0B1C|019A|0000|0000,1,A1\r\n&&A144,869731054693593,000,29,,231125040737,A,-22.829880,-46.327148,16,0.7,13,295,968,9822339,724|5|9C63|05576A04,24,001C,02,00,0B06|019B|0000|0000,1,72\r\n&&B144,869731054693593,000,29,,231125040739,A,-22.829823,-46.327205,16,0.7,17,333,969,9822344,724|5|9C63|05576A04,23,001C,02,00,0B1A|019A|0000|0000,1,70\r\n&&C144,869731054693593,000,29,,231125065711,A,-22.893853,-46.603405,19,0.6,84,115,823,9912201,724|5|B4E7|01B4F10F,16,00","stamp":"1701017747000"},
{"client":false,"message":"1F,02,00,0B26|019A|0000|0000,1,82\r\n&&D143,869731054693593,000,29,,231125040915,A,-22.829255,-46.328393,16,0.7,7,139,964,9822533,724|5|9C63|0558120A,22,001C,02,00,0B2B|019A|0000|0000,1,3E\r\n&&E144,869731054693593,000,29,,231125041034,A,-22.834263,-46.324896,15,0.7,60,216,974,9823207,724|5|9C63|05576A04,28,001F,02,00,0B29|019B|0000|0000,1,69\r\n&&F144,869731054693593,000,41,,231125041300,A,-22.858480,-46.338000,15,0.7,86,228,926,9826204,724|5|9C63|05576A0A,31,001C,02,00,0B1F|019A|0000|0000,1,6C\r\n&&G144,869731054693593,000,41,,231125041303,A,-22.858845,-46.338585,14,0.8,88,242,921,9826292,724|5|9C63|05576A0A,31,001C,02,00,0B15|019B|0000|0000,1,77\r\n&&H144,869731054693593,000,41,,231125041325,A,-22.860693,-46.343496,14,0.8,88,233,890,9826774,724|5|9C63|05576B00,24,001F,02,00,0B4E|019A|0000|0000,1,84\r\n&&I144,869731054693593,000,41,,231125041329,A,-22.861333,-46.344176,14,0.8,89,214,883,9826866,724|5|9C63|05576B00,14,001D,02,00,0B26|019A|0000|0000,1,6D\r\n&&J144,869731054693593,000,29,,231125041222,A,-22.851675,-46.337701,14,0.8,69,181,915,9825457,724|5|9C63|05576A0A,31,001C,02,00,0B12|019A|0000|0000,1,71\r\n&&K144,869731054693593,000,41,,231125041255,A,-22.857638,-46.337316,15,0.7,83,206,929,9826116,724|5|9C63|05576A0A,31,001C,02,00,0B1A|019B|0000|0000,1,81\r\n&&L144,869731054693593,000,29,,231125041259,A,-22.858166,-46.337685,15,0.7,84,218,927,9826204,724|5|9C63|05576A0A,31,001C,02,00,0B1F|019B|0000|0000,1,97\r\n&&M144,869731054693593,000,29,,231125041411,A,-22.865206,-46.347128,15,0.7,18,257,888,9827406,724|5|9C63|05576B02,23,001F,02,00,0B2B|019A|0000|0000,1,7D\r\n&&N144,869731054693593,000,29,,231125042500,A,-22.884200,-46.410001,18,0.6,84,220,853,9833900,724|5|B4E7|01B3BE0D,14,001C,02,00,0B1A|019A|0000|0000,1,83\r\n&&O144,869731054693593,000,29,,231125042320,A,-22.882073,-46.390243,17,0.6,89,292,870,9831789,724|5|B4E7|01B3BE0D,20,001C,02,00,0B1A|019A|0000|0000,1,AF\r\n&&P144,869731054693593,000,41,,231125042358,A,-22.878148,-46.397848,15,0.7,85,268,860,9832582,724|5|B4E7|01B3BE0D,99,001C,02,00,0B3D|019A|0000|0000,1,D9\r\n&&Q144,869731054693593,000,29,,231125042401,A,-22.878231,-46.398536,15,0.7,85,256,857,9832663,724|5|B4E7|01B3BE0D,99,001C,02,00,0B10|019B|0000|0000,1,B7\r\n&&R144,869731054693593,000,29,,231125042729,A,-22.909345,-46.425236,17,0.6,52,184,847,9837010,724|5|B4E7|01B3BE02,18,001D,02,00,0B10|019A|0000|0000,1,90\r\n&&S144,869731054693593,000,29,,231125042928,A,-22.922460,-46.444720,18,0.6,25,300,830,9839411,724|5|B4E7|01B3BE0E,25,001C,02,00,0B06|019B|0000|0000,1,96\r\n&&T144,869731054693593,000,29,,231125042930,A,-22.922365,-46.444805,18,0.6,25,339,830,9839424,724|5|B4E7|01B3BE0E,25,001C,02,00,0B08|019A|0000|0000,1,A9\r\n&&U144,869731054693593,000,29,,231125042935,A,-22.922073,-46.444940,18,0.6,26,301,828,9839452,724|5|B4E7|01B3BE0E,25,001C,02,00,0B12|019A|0000|0000,1,A4\r\n&&V144,869731054693593,000,41,,231125042935,A,-22.922060,-46.445021,18,0.6,29,278,829,9839452,724|5|B4E7|01B3BE0E,25,001C,02,00,0B12|019A|0000|0000,1,A3\r\n&&W144,869731054693593,000,29,,231125042758,A,-22.914923,-46.427625,17,0.6,86,222,815,9837617,724|5|B4E7|01B3BE02,12,001C,02,00,0B10|019A|0000|0000,1,9A\r\n&&X144,869731054693593,000,29,,231125042919,A,-22.922416,-46.443421,18,0.6,75,259,825,9839277,724|5|B4E7|01B3BE0E,12,001C,02,00,0B35|019B|0000|0000,1,B7\r\n&&Y144,869731054693593,000,40,,231125042924,A,-22.922500,-46.444460,18,0.6,42,270,830,9839376,724|5|B4E7|01B3BE0E,25,001C,02,00,0B12|019A|0000|0000,1,98\r\n&&Z144,869731054693593,000,41,,231125043240,A,-22.909280,-46.473190,18,0.6,84,274,831,9842295,724|5|B4E7|01ADD709,99,001C,02,00,0B3A|019A|0000|0000,1,B7\r\n&&[144,869731054693593,000,29,,231125043242,A,-22.909275,-46.473651,18,0.6,86,266,828,9842335,724|5|B4E7|01ADD709,99,001C,02,00,0B0B|019A|0000|0000,1,C8\r\n&&\\144,869731054693593,000,29,,231125043415,A,-22.913793,-46.492573,18,0.6,87,231,811,9844123,724|5|B4E7|01B4F10D,16,001D,02,00,0B0D|019B|0000|0000,1,AE\r\n&&]144,869731054693593,000,41,,231125043524,A,-22.924401,-46.502801,18,0.6,76,201,817,9845627,724|5|B4E7|01ADD412,14,001C,02,00,0B15|019A|0000|0000,1,88\r\n&&^144,869","stamp":"1701017747000"},
{"client":false,"message":"731054693593,000,29,,231125043525,A,-22.924581,-46.502868,18,0.6,75,196,818,9845627,724|5|B4E7|01ADD412,14,001C,02,00,0B21|019B|0000|0000,1,B1\r\n&&_144,869731054693593,000,29,,231125043715,A,-22.935896,-46.517850,18,0.6,81,231,820,9847723,724|5|B4E7|01BB660D,26,001C,02,00,0B0D|019A|0000|0000,1,BD\r\n&&`144,869731054693593,000,40,,231125043734,A,-22.937551,-46.521058,18,0.6,33,258,823,9848042,724|5|B4E7|01B4AA0E,27,001F,02,00,0B15|019A|0000|0000,1,AC\r\n&&a144,869731054693593,000,29,,231125043621,A,-22.932651,-46.506396,15,0.7,71,232,865,9846609,724|5|B4E7|01BB6611,14,001C,02,00,0B1C|019B|0000|0000,1,A5\r\n&&b144,869731054693593,000,29,,231125043801,A,-22.937156,-46.523940,18,0.6,64,306,825,9848311,724|5|B4E7|01B4AA0E,25,001C,02,00,0B1A|019A|0000|0000,1,B9\r\n&&c144,869731054693593,000,29,,231125043643,A,-22.934001,-46.510820,18,0.6,89,267,842,9847055,724|5|B4E7|01BB660D,31,001F,02,00,0B15|019A|0000|0000,1,A4\r\n&&d144,869731054693593,000,41,,231125043713,A,-22.935775,-46.517673,18,0.6,80,234,820,9847682,724|5|B4E7|01BB660D,26,001C,02,00,0B15|019A|0000|0000,1,B1\r\n&&e144,869731054693593,000,29,,231125043745,A,-22.937646,-46.521775,18,0.6,37,266,823,9848116,724|5|B4E7|01B4AA0E,25,001D,02,00,0B15|019B|0000|0000,1,C7\r\n&&f144,869731054693593,000,29,,231125043922,A,-22.933000,-46.531576,18,0.6,42,269,826,9849146,724|5|B4E7|01ADD40F,25,001C,02,00,0B21|019A|0000|0000,1,B8\r\n&&g144,869731054693593,000,29,,231125043826,A,-22.935216,-46.526911,18,0.6,26,271,831,9848672,724|5|B4E7|01B4AA0D,25,001D,02,00,0B08|019A|0000|0000,1,BD\r\n&&h144,869731054693593,000,40,,231125065740,A,-22.896223,-46.597306,18,0.6,45,112,798,9912778,724|5|B4E7|01B4F10F,14,001F,02,00,0B21|019A|0000|0000,1,B8\r\n&&i144,869731054693593,000,29,,231125043903,A,-22.933476,-46.529993,18,0.6,33,306,828,9848995,724|5|B4E7|01ADD40F,31,001D,02,00,0B10|019A|0000|0000,1,D6\r\n&&j144,869731054693593,000,29,,231125044052,A,-22.933933,-46.537175,17,0.7,22,269,834,9849647,724|5|B4E7|01ADD40F,25,001D,02,00,0B1A|019A|0000|0000,1,DA\r\n&&k144,869731054693593,000,29,,231125044101,A,-22.933755,-46.537776,18,0.6,27,305,839,9849707,724|5|B4E7|01ADD40F,28,001C,02,00,0B1C|019A|0000|0000,1,E1\r\n&&l144,869731054693593,000,29,,231125044116,A,-22.933071,-46.538966,18,0.6,38,270,849,9849825,724|5|B4E7|01ADD40F,28,001C,02,00,0B10|019A|0000|0000,1,D3\r\n&&m144,869731054693593,000,29,,231125044141,A,-22.933330,-46.541570,18,0.6,22,229,847,9850067,724|5|B4E7|01BFEE1E,26,001F,02,00,0B21|019A|0000|0000,1,CA\r\n&&n144,869731054693593,000,41,,231125044143,A,-22.933435,-46.541618,18,0.6,24,179,847,9850078,724|5|B4E7|01BFEE1E,26,001D,02,00,0B29|019A|0000|0000,1,DE\r\n&&o144,869731054693593,000,29,,231125044143,A,-22.933435,-46.541618,18,0.6,24,179,847,9850078,724|5|B4E7|01BFEE1E,26,001D,02,00,0B29|019A|0000|0000,1,E5\r\n&&p144,869731054693593,000,29,,231125044204,A,-22.935408,-46.541496,18,0.6,26,222,856,9850286,724|5|B4E7|01BFEE1E,19,001C,02,00,0B15|019A|0000|0000,1,DE\r\n&&q144,869731054693593,000,41,,231125044205,A,-22.935445,-46.541555,18,0.6,27,249,857,9850299,724|5|B4E7|01BFEE1E,19,001C,02,00,0B15|019B|0000|0000,1,E7\r\n&&r144,869731054693593,000,29,,231125044206,A,-22.935456,-46.541628,18,0.6,29,270,857,9850299,724|5|B4E7|01BFEE1E,19,001C,02,00,0B17|019B|0000|0000,1,F0\r\n&&s144,869731054693593,000,40,,231125043914,A,-22.933075,-46.530988,18,0.6,16,286,827,9849099,724|5|B4E7|01ADD40F,28,001F,02,00,0B08|019A|0000|0000,1,E4\r\n&&t144,869731054693593,000,40,,231125044319,A,-22.936626,-46.547338,18,0.6,18,298,867,9850838,724|5|B4E7|01BFEE0F,25,001C,02,00,0B24|019A|0000|0000,1,F6\r\n&&u144,869731054693593,000,29,,231125044335,A,-22.936320,-46.548135,18,0.6,20,213,860,9850929,724|5|B4E7|01BFEE0F,25,001C,02,00,0B0D|019A|0000|0000,1,E3\r\n&&v144,869731054693593,000,39,,231125044338,A,-22.936595,-46.548281,17,0.7,41,205,856,9850955,724|5|B4E7|01BFEE0F,24,001F,02,00,0B0D|019A|0000|0000,1,02\r\n&&w144,869731054693593,000,40,,231125044000,A,-22.933388,-46.533981,18,0.6,19,254,817,9849364,724|5|B4E7|01ADD40F,28,001F,02,00,0B1A|019A|0000|0000,1,E0\r\n&&x144,869731054693593,000,40,,231125044405,A,-22.9369","stamp":"1701017747000"},
{"client":false,"message":"61,-46.549673,18,0.6,13,303,840,9851142,724|5|B4E7|01B5010D,21,001C,02,00,0B24|019A|0000|0000,1,96\r\n&&y144,869731054693593,000,29,,231125044406,A,-22.936961,-46.549673,18,0.6,13,303,840,9851153,724|5|B4E7|01B5010D,21,001C,02,00,0B17|019A|0000|0000,1,A3\r\n&&z144,869731054693593,000,39,,231125044412,A,-22.936725,-46.550096,18,0.6,42,300,837,9851187,724|5|B4E7|01B5010D,21,001C,02,00,0B1F|019A|0000|0000,1,B2\r\n&&{144,869731054693593,000,40,,231125044417,A,-22.936501,-46.550510,18,0.6,14,299,834,9851228,724|5|B4E7|01B5010D,21,001C,02,00,0B15|019B|0000|0000,1,98\r\n&&|144,869731054693593,000,29,,231125044432,A,-22.936125,-46.551140,18,0.6,16,251,834,9851309,724|5|B4E7|01BFEE0F,25,001F,02,00,0B1A|019A|0000|0000,1,E3\r\n&&}144,869731054693593,000,29,,231125044441,A,-22.936345,-46.551545,18,0.6,20,216,842,9851347,724|5|B4E7|01BFEE0F,25,001D,02,00,0B24|019A|0000|0000,1,E0\r\n&&~144,869731054693593,000,29,,231125044502,A,-22.937275,-46.552251,18,0.6,11,273,859,9851467,724|5|B4E7|01BFEE0F,25,001C,02,00,0B24|019A|0000|0000,1,EA\r\n&&:144,869731054693593,000,29,,231125044508,A,-22.937200,-46.552408,18,0.6,16,309,859,9851480,724|5|B4E7|01BFEE0F,25,001C,02,00,0B21|019A|0000|0000,1,A1\r\n&&;144,869731054693593,000,29,,231125044042,A,-22.933673,-46.536628,18,0.6,21,234,825,9849596,724|5|B4E7|01ADD40F,25,001F,02,00,0B1F|019A|0000|0000,1,AE\r\n&&<144,869731054693593,000,40,,231125044224,A,-22.935900,-46.543623,18,0.6,25,254,862,9850478,724|5|B4E7|01ADD40F,20,001D,02,00,0B12|019A|0000|0000,1,81\r\n&&=144,869731054693593,000,29,,231125044353,A,-22.937396,-46.548810,18,0.6,11,268,850,9851062,724|5|B4E7|01B5010D,21,001D,02,00,0B21|019A|0000|0000,1,67\r\n&&>144,869731054693593,000,29,,231125044635,A,-22.934346,-46.557000,17,0.7,40,333,833,9852101,724|5|B4E7|01B50102,19,001C,02,00,0B1A|019A|0000|0000,1,54\r\n&&?144,869731054693593,000,41,,231125044654,A,-22.931456,-46.558163,18,0.6,80,347,821,9852402,724|5|B4E7|01B5010D,24,001D,02,00,0B21|019A|0000|0000,1,64\r\n&&@144,869731054693593,000,29,,231125044539,A,-22.936693,-46.554358,18,0.6,33,270,865,9851667,724|5|B4E7|01BFEE1F,18,001C,02,00,0B1A|019A|0000|0000,1,D2\r\n&&A144,869731054693593,000,29,,231125044558,A,-22.937033,-46.555698,16,0.7,19,328,845,9851788,724|5|B4E7|01BFEE1F,18,001C,02,00,0B21|019A|0000|0000,1,CB\r\n&&B144,869731054693593,000,40,,231125044748,A,-22.926241,-46.560268,18,0.6,15,293,831,9853076,724|5|B4E7|01B50112,17,001D,02,00,0B1F|019A|0000|0000,1,71\r\n&&C144,869731054693593,000,41,,231125044829,A,-22.923363,-46.566446,18,0.6,77,335,820,9853691,724|5|B4E7|01B50112,99,001C,02,00,0B1F|019A|0000|0000,1,88\r\n&&D144,869731054693593,000,29,,231125044829,A,-22.923363,-46.566446,18,0.6,77,335,820,9853691,724|5|B4E7|01B50112,99,001C,02,00,0B1F|019A|0000|0000,1,8F\r\n&&E143,869731054693593,000,29,,231125044839,A,-22.921586,-46.566565,18,0.6,63,11,829,9853896,724|5|B4E7|01BB660F,15,001D,02,00,0B21|019A|0000|0000,1,75\r\n&&F144,869731054693593,000,29,,231125044632,A,-22.934563,-46.556733,17,0.7,28,293,835,9852071,724|5|B4E7|01B50102,19,001C,02,00,0B1F|019A|0000|0000,1,7E\r\n&&G144,869731054693593,000,29,,231125044854,A,-22.919986,-46.566850,17,0.7,37,283,842,9854119,724|5|B4E7|01B50112,18,001F,02,00,0B26|019A|0000|0000,1,88\r\n&&H144,869731054693593,000,29,,231125044902,A,-22.920065,-46.567610,17,0.6,34,247,852,9854189,724|5|B4E7|01B50112,18,001C,02,00,0B1A|019A|0000|0000,1,75\r\n&&I144,869731054693593,000,29,,231125044912,A,-22.920285,-46.568690,18,0.6,49,286,859,9854286,724|5|B4E7|01B50112,18,001C,02,00,0B24|019A|0000|0000,1,87\r\n&&J144,869731054693593,000,29,,231125044917,A,-22.919920,-46.569201,18,0.6,47,326,864,9854334,724|5|B4E7|01B50112,18,001C,02,00,0B12|019A|0000|0000,1,72\r\n&&K144,869731054693593,000,40,,231125044713,A,-22.928306,-46.558570,18,0.6,29,344,834,9852783,724|5|B4E7|01B5010D,22,001C,02,00,0B17|019B|0000|0000,1,80\r\n&&L144,869731054693593,000,29,,231125044741,A,-22.926536,-46.559486,18,0.6,43,295,833,9852994,724|5|B4E7|01B50111,17,001D,02,00,0B1C|019A|0000|0000,1,95\r\n&&M144,869731054693593,000,29,,231125044850,A,-22.920181,-46.566476,18,0.6,40,325,839,9854078,724|5","stamp":"1701017747000"},
