,
{"client":false,"message":"A client disconnected. Now there are total 1019 clients","stamp":"1712561171000"},
{"client":false,"message":"A client disconnected. Now there are total 1019 clients","stamp":"1712562173000"},
{"client":false,"message":"A client disconnected. Now there are total 1019 clients","stamp":"1712563184000"},
{"client":false,"message":"A client disconnected. Now there are total 1018 clients","stamp":"1712563184000"},
{"client":"201.23.177.97:13472","message":"Connection accepted. Now there are total 1019 clients","stamp":"1712563184000"},
{"client":false,"message":"A client disconnected. Now there are total 1019 clients","stamp":"1712564195000"},
{"client":false,"message":"A client disconnected. Now there are total 1019 clients","stamp":"1712569897000"},
{"client":false,"message":"A client disconnected. Now there are total 1019 clients","stamp":"1712570870000"},
{"client":false,"message":"A client disconnected. Now there are total 1019 clients","stamp":"1712571912000"},
{"client":false,"message":"A client disconnected. Now there are total 1019 clients","stamp":"1712572938000"},
{"client":false,"message":"A client disconnected. Now there are total 1018 clients","stamp":"1712572938000"},
{"client":"201.23.177.97:20990","message":"Connection accepted. Now there are total 1019 clients","stamp":"1712572938000"},
{"client":false,"message":"A client disconnected. Now there are total 1019 clients","stamp":"1712573972000"},
{"client":false,"message":"A client disconnected. Now there are total 1019 clients","stamp":"1712573972000"},
{"client":false,"message":"A client disconnected. Now there are total 1019 clients","stamp":"1712574984000"},
{"client":false,"message":"A client disconnected. Now there are total 1019 clients","stamp":"1712574984000"},
{"client":false,"message":"A client disconnected. Now there are total 1019 clients","stamp":"1712575994000"},
{"client":false,"message":"A client disconnected. Now there are total 1019 clients","stamp":"1712577004000"},
{"client":false,"message":"A client disconnected. Now there are total 1019 clients","stamp":"1712595687000"},
{"client":false,"message":"A client disconnected. Now there are total 1019 clients","stamp":"1712595687000"},
{"client":false,"message":"A client disconnected. Now there are total 1019 clients","stamp":"1712595687000"},
{"client":false,"message":"A client disconnected. Now there are total 1019 clients","stamp":"1712595687000"},
{"client":false,"message":"A client disconnected. Now there are total 1019 clients","stamp":"1712595687000"},
{"client":false,"message":"A client disconnected. Now there are total 1019 clients","stamp":"1712595687000"},
{"client":false,"message":"A client disconnected. Now there are total 1019 clients","stamp":"1712595687000"},
{"client":false,"message":"A client disconnected. Now there are total 1019 clients","stamp":"1712595687000"},
{"client":false,"message":"A client disconnected. Now there are total 1019 clients","stamp":"1712595687000"},
{"client":false,"message":"A client disconnected. Now there are total 1019 clients","stamp":"1712595687000"},
{"client":false,"message":"A client disconnected. Now there are total 1019 clients","stamp":"1712595687000"},
{"client":false,"message":"A client disconnected. Now there are total 1019 clients","stamp":"1712595687000"},
{"client":false,"message":"A client disconnected. Now there are total 1019 clients","stamp":"1712595687000"},
{"client":false,"message":"A client disconnected. Now there are total 1019 clients","stamp":"1712595687000"},
{"client":false,"message":"A client disconnected. Now there are total 1019 clients","stamp":"1712595687000"},
{"client":false,"message":"A client disconnected. Now there are total 1019 clients","stamp":"1712595687000"},
{"client":false,"message":"A client disconnected. Now there are total 1019 clients","stamp":"1712595687000"},
{"client":false,"message":"A client disconnected. Now there are total 1019 clients","stamp":"1712595687000"},
{"client":false,"message":"A client disconnected. Now there are total 1019 clients","stamp":"1712596701000"},
{"client":false,"message":"A client disconnected. Now there are total 1019 clients","stamp":"1712596701000"},
{"client":false,"message":"A client disconnected. Now there are total 1019 clients","stamp":"1712596701000"},
{"client":false,"message":"A client disconnected. Now there are total 1019 clients","stamp":"1712597721000"},
{"client":false,"message":"A client disconnected. Now there are total 1019 clients","stamp":"1712597721000"},
{"client":false,"message":"A client disconnected. Now there are total 1019 clients","stamp":"1712605440000"},
{"client":false,"message":"A client disconnected. Now there are total 1019 clients","stamp":"1712605440000"},
{"client":false,"message":"A client disconnected. Now there are total 1019 clients","stamp":"1712605440000"},
{"client":false,"message":"A client disconnected. Now there are total 1019 clients","stamp":"1712612195000"},
{"client":false,"message":"A client disconnected. Now there are total 1019 clients","stamp":"1712614757000"},
{"client":false,"message":"A client disconnected. Now there are total 1019 clients","stamp":"1712614757000"},
{"client":false,"message":"A client disconnected. Now there are total 1019 clients","stamp":"1712615784000"},
{"client":false,"message":"A client disconnected. Now there are total 1018 clients","stamp":"1712615784000"},
{"client":"200.169.127.1:43067","message":"Connection accepted. Now there are total 1019 clients","stamp":"1712615784000"},
{"client":false,"message":"A client disconnected. Now there are total 1019 clients","stamp":"1712615784000"},
{"client":"200.169.127.1:32777","message":"&&y145,869731054693593,000,29,,240408081624,A,-22.819601,-46.298931,14,0.7,20,218,892,31479789,724|5|9C63|0558120C,23,001C,02,00,0B1F|019B|0000|0000,1,E7\r\n&&z145,869731054693593,000,29,,240408081459,A,-22.815231,-46.301953,16,0.7,19,183,897,31479206,724|5|9C63|0558120C,26,001F,02,00,0B15|019A|0000|0000,1,D2\r\n&&{145,869731054693593,000,29,,240408081811,A,-22.826271,-46.313553,13,0.8,74,218,886,31481331,724|5|9C63|0558120E,26,001C,02,00,0B1A|019B|0000|0000,1,D0\r\n&&|145,869731054693593,000,40,,240408081559,A,-22.818586,-46.299280,15,0.7,13,128,885,31479663,724|5|9C63|0558120C,23,001C,02,00,0B1A|019B|0000|0000,1,EA\r\n&&}145,869731054693593,000,29,,240408081620,A,-22.819443,-46.298881,15,0.7,16,180,890,31479771,724|5|9C63|0558120C,23,001C,02,00,0B26|019B|0000|0000,1,D9\r\n&&~145,869731054693593,000,29,,240408081716,A,-22.822996,-46.304333,13,0.8,62,254,892,31480401,724|5|9C63|0558120D,24,001C,02,00,0B21|019A|0000|0000,1,C1\r\n&&:144,869731054693593,000,29,,240408081948,A,-22.835276,-46.325821,14,0.7,21,17,958,31483082,724|5|9C63|0558120E,19,001C,02,00,0B21|019B|0000|0000,1,5C\r\n&&;145,869731054693593,000,29,,240408082014,A,-22.833096,-46.324591,13,0.8,37,336,965,31483340,724|5|9C63|05576A04,25,001D,02,00,0B21|019B|0000|0000,1,86\r\n&&<145,869731054693593,000,29,,240408081907,A,-22.835388,-46.319853,14,0.7,69,253,922,31482519,724|5|9C63|0558120E,23,001D,02,00,0B1A|019A|0000|0000,1,A9\r\n&&=144,869731054693593,000,41,,240408082101,A,-22.828626,-46.324970,14,0.7,30,70,916,31483870,724|5|9C63|0558120E,28,001C,02,00,0B1F|019A|0000|0000,1,5D\r\n&&>144,869731054693593,000,29,,240408082101,A,-22.828626,-46.324970,14,0.7,30,70,916,31483870,724|5|9C63|0558120E,28,001C,02,00,0B1F|019A|0000|0000,1,64\r\n&&?145,869731054693593,000,29,,240408082110,A,-22.828646,-46.324243,14,0.7,24,109,915,31483943,724|5|9C63|0558120E,26,001F,02,00,0B1C|019B|0000|0000,1,96\r\n&&@145,869731054693593,000,41,,240408081945,A,-22.835376,-46.325800,14,0.7,23,317,957,31483060,724|5|9C63|0558120E,19,001C,02,00,0B21|019B|0000|0000,1,88\r\n&&A144,869731054693593,000,29,,240408082208,A,-22.828710,-46.323993,14,0.7,10,14,915,31483973,724|5|9C63|0558120E,24,001C,02,00,0B17|019B|0000|0000,1,5A\r\n&&B145,869731054693593,000,29,,240408082211,A,-22.828633,-46.324015,14,0.7,12,307,916,31483983,724|5|9C63|0558120E,24,001C,02,00,0B24|019A|0000|0000,1,82\r\n&&C145,869731054693593,000,29,,240408082215,A,-22.828595,-46.324190,14,0.7,22,272,917,31483999,724|5|9C63|0558120E,24,001C,02,00,0B1C|019B|0000|0000,1,AB\r\n&&D145,869731054693593,000,29,,240408082227,A,-22.828640,-46.325021,14,0.7,29,237,919,31484073,724|5|9C63|0558120E,24,001C,02,00,0B49|019B|0000|0000,1,93\r\n&&E145,869731054693593,000,29,,240408082230,A,-22.828843,-46.325151,14,0.7,33,190,922,31484089,724|5|9C63|0558120E,24,001C,02,00,0B1A|019B|0000|0000,1,96\r\n&&F145,869731054693593,000,29,,240408082300,A,-22.831638,-46.325621,13,0.8,40,148,948,31484393,724|5|9C63|0558120E,25,001C,02,00,0B17|019B|0000|0000,1,91\r\n&&G145,869731054693593,000,29,,240408082330,A,-22.833346,-46.324571,14,0.7,34,186,967,31484605,724|5|9C63|05576A04,29,001F,02,00,0B17|019B|0000|0000,1,A1\r\n&&H145,869731054693593,000,29,,240408081946,A,-22.835376,-46.325800,14,0.7,23,317,957,31483071,724|5|9C63|0558120E,19,001C,02,00,0B2E|019A|0000|0000,1,AC\r\n&&I144,869731054693593,000,29,,240408082042,A,-22.830473,-46.325796,14,0.7,46,18,937,31483654,724|5|9C63|05576A04,31,001C,02,00,0B1A|019A|0000|0000,1,76\r\n&&J145,869731054693593,000,29,,240408082628,A,-22.858420,-46.337980,13,0.9,79,224,917,31487743,724|5|9C63|05576A06,31,001C,02,00,0B47|019A|0000|0000,1,B4\r\n&&K145,869731054693593,000,41,,240408082629,A,-22.858670,-46.338318,13,0.9,80,236,915,31487784,724|5|9C63|05576A06,31,001C,02,00,0B26|019A|0000|0000,1,AE\r\n&&L145,869731054693593,000,29,,240408082716,A,-22.863611,-46.345585,14,0.7,29,188,859,31488682,724|5|9C63|05576B04,21,001C,02,00,0B53|019A|0000|0000,1,B8\r\n&&M145,869731054693593,000,41,,240408082717,A,-22.863733,-46.345530,14,0.7,26,142,858,31488697,724|5|9C63|05576B04,21,001C,02,00,0B2E|019B|0000|0000,1,B7\r\n&&N145,869731054693593,","stamp":"1712615784000"},
{"client":"200.169.127.1:32777","message":"000,29,,240408082718,A,-22.863733,-46.345530,14,0.7,26,142,858,31488697,724|5|9C63|05576B04,21,001C,02,00,0B2E|019B|0000|0000,1,BF\r\n&&O145,869731054693593,000,29,,240408082729,A,-22.864268,-46.344843,13,0.8,31,179,863,31488794,724|5|9C63|05576B04,21,001C,02,00,0B1F|019B|0000|0000,1,CC\r\n&&P145,869731054693593,000,29,,240408082732,A,-22.864476,-46.344763,13,0.8,30,134,864,31488810,724|5|9C63|05576B06,24,001C,02,00,0B1A|019A|0000|0000,1,B4\r\n&&Q144,869731054693593,000,41,,240408082733,A,-22.864543,-46.344616,13,0.8,30,96,866,31488825,724|5|9C63|05576B06,24,001C,02,00,0B17|019A|0000|0000,1,7C\r\n&&R144,869731054693593,000,29,,240408082734,A,-22.864543,-46.344616,13,0.8,30,96,866,31488825,724|5|9C63|05576B06,24,001C,02,00,0B29|019B|0000|0000,1,88\r\n&&S143,869731054693593,000,29,,240408082205,A,-22.828756,-46.324041,13,0.8,8,65,915,31483969,724|5|9C63|0558120E,24,001C,02,00,0B1F|019B|0000|0000,1,54\r\n&&T144,869731054693593,000,41,,240408082738,A,-22.864410,-46.344233,13,0.8,31,91,866,31488854,724|5|9C63|05576B06,24,001E,02,00,0B29|019B|0000|0000,1,7C\r\n&&U145,869731054693593,000,29,,240408082740,A,-22.864430,-46.344155,13,0.8,30,113,866,31488868,724|5|9C63|05576B06,24,001E,02,00,0B29|019B|0000|0000,1,B1\r\n&&V145,869731054693593,000,29,,240408082743,A,-22.864610,-46.343983,13,0.8,33,150,868,31488900,724|5|9C63|05576B06,24,001C,02,00,0B24|019A|0000|0000,1,AE\r\n&&W145,869731054693593,000,29,,240408082749,A,-22.865230,-46.343758,13,0.8,46,186,868,31488958,724|5|9C63|05576B06,25,001E,02,00,0B29|019B|0000|0000,1,D7\r\n&&X145,869731054693593,000,29,,240408082342,A,-22.834353,-46.325003,14,0.7,43,222,963,31484741,724|5|9C63|05576A04,27,001F,02,00,0B44|019B|0000|0000,1,9D\r\n&&Y145,869731054693593,000,40,,240408082826,A,-22.868653,-46.343770,12,0.9,15,175,876,31489343,724|5|9C63|05576B06,26,001C,02,00,0B15|019A|0000|0000,1,BB\r\n&&Z145,869731054693593,000,29,,240408082550,A,-22.851370,-46.337713,14,0.7,76,187,905,31486943,724|5|9C63|05576A06,25,001C,02,00,0B26|019A|0000|0000,1,B7\r\n&&[144,869731054693593,000,29,,240408083010,A,-22.870151,-46.343121,13,0.8,16,70,872,31489531,724|5|9C63|05576B06,25,001C,02,00,0B1F|019A|0000|0000,1,73\r\n&&\\144,869731054693593,000,40,,240408083025,A,-22.869908,-46.341926,13,0.8,14,65,870,31489640,724|5|9C63|05576B06,25,001C,02,00,0B24|019B|0000|0000,1,81\r\n&&]144,869731054693593,000,29,,240408082736,A,-22.864505,-46.344455,13,0.8,30,60,867,31488839,724|5|9C63|05576B06,24,001F,02,00,0B30|019A|0000|0000,1,8B\r\n&&^145,869731054693593,000,29,,240408082811,A,-22.867640,-46.344035,13,0.8,25,145,884,31489229,724|5|9C63|05576B06,26,001C,02,00,0B26|019A|0000|0000,1,B9\r\n&&_145,869731054693593,000,29,,240408083006,A,-22.870173,-46.343355,13,0.8,22,105,873,31489510,724|5|9C63|05576B06,25,001C,02,00,0B24|019B|0000|0000,1,A4\r\n&&`142,869731054693593,000,4,,240408083042,A,-22.869700,-46.341473,13,0.8,0,62,870,31489688,724|5|9C63|05576B06,26,001F,00,00,0B1F|019B|0000|0000,1,2C\r\n&&a143,869731054693593,000,36,,240408083343,A,-22.869701,-46.341473,13,0.9,0,62,871,31489688,724|5|9C63|05576B06,29,003C,00,00,0A1D|019A|0000|0000,1,68\r\n&&b142,869731054693593,000,3,,240408091541,A,-22.869701,-46.341473,13,0.8,0,62,871,31489688,724|5|9C63|05576B06,20,003C,02,00,0A02|019A|0000|0000,1,16\r\n&&c143,869731054693593,000,37,,240408091541,A,-22.869701,-46.341473,13,0.8,0,62,871,31489688,724|5|9C63|05576B06,20,001C,02,00,0A02|019A|0000|0000,1,4D\r\n&&d144,869731054693593,000,29,,240408092130,A,-22.863668,-46.332861,13,0.8,23,30,900,31490798,724|5|9C63|05576B04,23,001C,02,00,0B47|019A|0000|0000,1,80\r\n&&e144,869731054693593,000,29,,240408092224,A,-22.861541,-46.330375,13,0.8,19,68,877,31491113,724|5|9C63|05576A06,26,001C,02,00,0B2E|019A|0000|0000,1,92\r\n&&f145,869731054693593,000,29,,240408092228,A,-22.861513,-46.330180,13,0.8,17,106,878,31491130,724|5|9C63|05576A06,26,001C,02,00,0B24|019A|0000|0000,1,A7\r\n&&g144,869731054693593,000,29,,240408092308,A,-22.862143,-46.328800,13,0.8,9,141,896,31491263,724|5|9C63|05576B04,26,001C,02,00,0B1C|019A|0000|0000,1,90\r\n&&h149,869731054693593,000,53,1CBBEE,240408091548,A,-22.869695","stamp":"1712615784000"},
{"client":"200.169.127.1:32777","message":",-46.341475,13,0.8,0,62,872,31489688,724|5|9C63|05576B06,20,001C,02,00,0B3D|019A|0000|0000,1,04\r\n&&i145,869731054693593,000,29,,240408092459,A,-22.865308,-46.328723,13,0.8,15,144,930,31491609,724|5|9C63|05576B04,30,001F,02,00,0B26|0199|0000|0000,1,B7\r\n&&j145,869731054693593,000,29,,240408092504,A,-22.865418,-46.328578,13,0.8,12,106,932,31491623,724|5|9C63|05576B04,30,001E,02,00,0B1F|019A|0000|0000,1,C8\r\n&&k143,869731054693593,000,29,,240408092507,A,-22.865430,-46.328461,13,0.8,6,71,932,31491634,724|5|9C63|05576B04,30,001C,02,00,0B12|019A|0000|0000,1,4B\r\n&&l144,869731054693593,000,41,,240408092539,A,-22.865430,-46.327396,13,0.8,17,31,951,31491722,724|5|9C63|05576B04,30,001C,02,00,0B24|0199|0000|0000,1,7A\r\n&&m144,869731054693593,000,29,,240408092540,A,-22.865430,-46.327396,13,0.8,17,31,951,31491729,724|5|9C63|05576B04,30,001C,02,00,0B24|0199|0000|0000,1,80\r\n&&n144,869731054693593,000,29,,240408092034,A,-22.866623,-46.334013,12,0.9,16,34,875,31490440,724|5|9C63|05576B08,24,001C,02,00,0B1F|0199|0000|0000,1,88\r\n&&o144,869731054693593,000,29,,240408092718,A,-22.860916,-46.327395,13,0.8,10,38,927,31492217,724|5|9C63|05576A05,31,001C,02,00,0B3A|0199|0000|0000,1,97\r\n&&p144,869731054693593,000,29,,240408092720,A,-22.860878,-46.327318,13,0.8,10,89,926,31492225,724|5|9C63|05576A05,31,001C,02,00,0B26|0199|0000|0000,1,8B\r\n&&q144,869731054693593,000,29,,240408092838,A,-22.859598,-46.323323,13,0.8,16,49,881,31492591,724|5|9C63|05576B01,20,001C,02,00,0B21|0199|0000|0000,1,93\r\n&&r144,869731054693593,000,29,,240408092840,A,-22.859523,-46.323280,13,0.8,17,14,881,31492599,724|5|9C63|05576B01,20,001C,02,00,0B17|019A|0000|0000,1,91\r\n&&s145,869731054693593,000,29,,240408092058,A,-22.865400,-46.332980,13,0.8,30,354,889,31490592,724|5|9C63|05576B08,24,001C,02,00,0B1C|019A|0000|0000,1,DA\r\n&&t143,869731054693593,000,29,,240408093003,A,-22.855393,-46.324808,12,0.9,7,34,880,31493070,724|5|9C63|05576A11,27,001C,02,00,0B21|0199|0000|0000,1,4D\r\n&&u145,869731054693593,000,29,,240408093013,A,-22.854980,-46.324505,12,0.9,24,350,882,31493118,724|5|9C63|05576A11,27,001C,02,00,0B17|019A|0000|0000,1,BE\r\n&&v145,869731054693593,000,29,,240408093015,A,-22.854881,-46.324573,12,0.9,23,306,882,31493131,724|5|9C63|05576A11,27,001C,02,00,0B1C|019A|0000|0000,1,CD\r\n&&w145,869731054693593,000,29,,240408093017,A,-22.854848,-46.324691,12,0.9,22,267,882,31493142,724|5|9C63|05576A11,27,001C,02,00,0B26|019A|0000|0000,1,CF\r\n&&x145,869731054693593,000,29,,240408093019,A,-22.854895,-46.324811,12,0.9,26,228,882,31493152,724|5|9C63|05576A11,27,001C,02,00,0B2B|0199|0000|0000,1,D4\r\n&&y145,869731054693593,000,41,,240408093020,A,-22.855016,-46.324878,12,0.9,28,187,882,31493165,724|5|9C63|05576A11,27,001C,02,00,0B29|019A|0000|0000,1,CF\r\n&&z145,869731054693593,000,29,,240408093021,A,-22.855016,-46.324878,12,0.9,28,187,882,31493165,724|5|9C63|05576A11,27,001C,02,00,0B29|019A|0000|0000,1,D7\r\n&&{145,869731054693593,000,29,,240408093030,A,-22.855696,-46.325223,13,0.8,32,225,879,31493253,724|5|9C63|05576A11,27,001C,02,00,0B21|0199|0000|0000,1,BF\r\n&&|145,869731054693593,000,29,,240408093041,A,-22.855918,-46.325876,13,0.8,29,260,879,31493308,724|5|9C63|05576A11,27,001C,02,00,0B4C|019A|0000|0000,1,EF\r\n&&}145,869731054693593,000,29,,240408093112,A,-22.856035,-46.328368,13,0.8,27,299,880,31493527,724|5|9C63|05576A11,99,001C,02,00,0B1A|019A|0000|0000,1,EE\r\n&&~144,869731054693593,000,29,,240408092338,A,-22.862371,-46.328701,13,0.8,8,180,897,31491288,724|5|9C63|05576B04,28,001C,02,00,0B29|019A|0000|0000,1,B0\r\n&&:145,869731054693593,000,40,,240408093213,A,-22.853826,-46.332600,12,0.8,20,280,877,31493995,724|5|9C63|05576B00,16,001C,02,00,0B17|0199|0000|0000,1,7A\r\n&&;145,869731054693593,000,29,,240408093224,A,-22.853648,-46.333276,12,0.8,29,305,877,31494047,724|5|9C63|05576B00,26,001C,02,00,0B21|0199|0000|0000,1,88\r\n&&<145,869731054693593,000,29,,240408093227,A,-22.853493,-46.333403,12,0.8,23,344,877,31494076,724|5|9C63|05576B00,26,001C,02,00,0B24|019A|0000|0000,1,8C\r\n&&=145,869731054693593,000,29,,240408093256,A,-22.852148,-46.333988,13,0.8,22,308,887,31","stamp":"1712615784000"},
{"client":"200.169.127.1:32777","message":"494224,724|5|9C63|05576B04,26,001C,02,00,0B1F|0199|0000|0000,1,A6\r\n&&>145,869731054693593,000,29,,240408093323,A,-22.851800,-46.335551,14,0.8,25,273,899,31494369,724|5|9C63|05576B04,26,001C,02,00,0B21|0199|0000|0000,1,8E\r\n&&?145,869731054693593,000,29,,240408093403,A,-22.851516,-46.337993,14,0.8,15,313,907,31494589,724|5|9C63|05576A0A,31,001C,02,00,0B4E|0199|0000|0000,1,B0\r\n&&@145,869731054693593,000,29,,240408093432,A,-22.850036,-46.339688,14,0.8,46,271,896,31494797,724|5|9C63|05576A0A,31,001C,02,00,0B2B|0199|0000|0000,1,BC\r\n&&A145,869731054693593,000,29,,240408093438,A,-22.849945,-46.340491,13,0.8,43,306,894,31494883,724|5|9C63|05576A06,27,001C,02,00,0B24|0199|0000|0000,1,A5\r\n&&B145,869731054693593,000,29,,240408093441,A,-22.849688,-46.340680,13,0.8,41,341,893,31494904,724|5|9C63|05576A06,27,001C,02,00,0B24|019A|0000|0000,1,A2\r\n&&C145,869731054693593,000,29,,240408092647,A,-22.862196,-46.326970,13,0.8,21,353,938,31492069,724|5|9C63|05576A05,31,001C,02,00,0B26|0199|0000|0000,1,9A\r\n&&D144,869731054693593,000,29,,240408093501,A,-22.848431,-46.340663,13,0.8,16,58,903,31495062,724|5|9C63|05576A06,22,001C,02,00,0B1C|019A|0000|0000,1,66\r\n&&E143,869731054693593,000,29,,240408093549,A,-22.847416,-46.339463,14,0.8,7,23,926,31495212,724|5|9C63|05576A06,31,001C,02,00,0B29|0199|0000|0000,1,34\r\n&&F144,869731054693593,000,29,,240408093554,A,-22.847313,-46.339390,14,0.8,10,68,925,31495225,724|5|9C63|05576A06,31,001C,02,00,0B26|0199|0000|0000,1,60\r\n&&G144,869731054693593,000,29,,240408093559,A,-22.847311,-46.339373,14,0.8,5,224,925,31495227,724|5|9C63|05576A06,31,001C,02,00,0B53|019A|0000|0000,1,6D\r\n&&H144,869731054693593,000,29,,240408093607,A,-22.847376,-46.339483,14,0.8,5,278,925,31495237,724|5|9C63|05576A06,31,001C,02,00,0B21|0199|0000|0000,1,72\r\n&&I144,869731054693593,000,29,,240408093612,A,-22.847396,-46.339493,14,0.8,9,175,925,31495241,724|5|9C63|05576A06,29,001C,02,00,0B1C|019A|0000|0000,1,8D\r\n&&J145,869731054693593,000,29,,240408093614,A,-22.847460,-46.339513,14,0.8,12,210,925,31495246,724|5|9C63|05576A06,29,001C,02,00,0B26|0199|0000|0000,1,93\r\n&&K145,869731054693593,000,29,,240408092908,A,-22.858023,-46.323528,13,0.8,27,336,880,31492751,724|5|9C63|05576B09,29,001C,02,00,0B1F|0199|0000|0000,1,B4\r\n&&L145,869731054693593,000,29,,240408093707,A,-22.849973,-46.340518,11,0.9,32,130,893,31495568,724|5|9C63|05576A06,24,001C,02,00,0B1A|0199|0000|0000,1,B1\r\n&&M144,869731054693593,000,29,,240408093711,A,-22.850103,-46.340215,13,0.8,31,93,894,31495599,724|5|9C63|05576A06,24,001C,02,00,0B1F|019A|0000|0000,1,79\r\n&&N145,869731054693593,000,29,,240408093205,A,-22.853940,-46.331670,12,0.8,42,263,879,31493918,724|5|9C63|05576B00,16,001C,02,00,0B21|0199|0000|0000,1,96\r\n&&O145,869731054693593,000,29,,240408093739,A,-22.851370,-46.338233,14,0.8,17,167,905,31495835,724|5|9C63|05576A06,31,001C,02,00,0B21|019A|0000|0000,1,A7\r\n&&P145,869731054693593,000,29,,240408093743,A,-22.851536,-46.338160,14,0.8,19,129,904,31495854,724|5|9C63|05576A06,31,001C,02,00,0B4C|0199|0000|0000,1,B2\r\n&&Q144,869731054693593,000,29,,240408093745,A,-22.851571,-46.338066,14,0.8,17,92,902,31495863,724|5|9C63|05576A06,31,001C,02,00,0B29|0199|0000|0000,1,77\r\n&&R145,869731054693593,000,29,,240408093846,A,-22.852190,-46.334006,14,0.8,26,127,889,31496219,724|5|9C63|05576A06,31,001C,02,00,0B2B|0199|0000|0000,1,B1\r\n&&S145,869731054693593,000,29,,240408093850,A,-22.852373,-46.333885,14,0.8,31,162,885,31496255,724|5|9C63|05576A06,31,001C,02,00,0B24|0199|0000|0000,1,A7\r\n&&T145,869731054693593,000,29,,240408093909,A,-22.853263,-46.333391,14,0.8,11,105,876,31496358,724|5|9C63|05576B04,25,001C,02,00,0B1F|019A|0000|0000,1,BE\r\n&&U144,869731054693593,000,29,,240408093912,A,-22.853241,-46.333303,14,0.8,12,39,877,31496368,724|5|9C63|05576B04,25,001D,02,00,0B1F|019A|0000|0000,1,87\r\n&&V145,869731054693593,000,29,,240408094008,A,-22.851100,-46.331435,14,0.8,12,355,926,31496651,724|5|9C63|05576A12,26,001C,02,00,0B17|0199|0000|0000,1,90\r\n&&W144,869731054693593,000,29,,240408094024,A,-22.850451,-46.331630,14,0.8,17,40,925,31496723,724|5|9C63|05576A12,26","stamp":"1712615784000"},
